|
उत्पाद विवरण:
|
| सामग्री: | सिलिकॉन | रंग: | काला या ग्रे |
|---|---|---|---|
| लंबाई: | स्वनिर्धारित | नाम: | कोल्ड सिकुड़न ट्यूब |
| आवेदन: | इन्सुलेशन संरक्षण | प्रोडक्ट का नाम: | इंसुलेट वायर के लिए रबर कोल्ड श्रिंक ट्यूब |
| पैकिंग: | दफ़्ती | निशल्क नमूने: | हाँ |
| प्रमुखता देना: | Long-Term Reliable Insulation,All-Weather Performance,Outdoor Cable Protection |
||
Product name:
Silicone Cold Shrink Tube for Telecom & Fiber Optic Cables
Description:
Equivalent 3M quality Insulation Cold Shrink Splice Sleeves are designed for single and multicore low voltage power cables. the silicone tube shrinks uniformly to form a tight, permanent seal. Its premium silicone material ensures stable performance against moisture, UV exposure, temperature changes, and environmental aging.
Features :
•Ideal solution for abandoning cables temporarily or permanently
• Provides environmental sealing and mechanical protection
• Heat and special tools not required
• Simple reliable installation
Applications
Outdoor power cable insulation
Telecom and fiber optic cable sealing
Cable joints, terminals, and connectors
Utility, infrastructure, and industrial installations
Picture for your reference.
![]()
![]()
![]()
![]()
Introduction:
Equivalent 3M quality Insulation Cold Shrink Splice Sleeve are a series of open-ended, tubular rubber sleeves, which are factory expanded and assembled onto a removable core. They are supplied for field installation in this pre stretched condition. The core is removed after the tube has been positioned for installation over an in-line connection terminal link allowing the tube to shrink and form a waterproof seal. The insulating tube is made of EPDM rubber which contains no chlorides or sulphurs.
| Material technical parameters: | |||||
| No | Items | Test method | Unit | Test standard | Remarks |
| 1 | Hardness (Shore A) | GB/T 531.1-2009 | Shore A | 43±5 | |
| 2 | Tensile strength | GB/T 528-2009 | Mpa | 8±3 | |
| 3 | Break elongation | GB/T 528-2009 | % | 800±200 | |
| 4 | Tear strength | GB/T 529-2008 | kN/mm | 38±5 | |
| 5 | Volume resistivity | GB/T 2439-2001 | Ω•cm | ≥1013 | |
| 6 | dielectric strength | GB/T 1695-2005 | MV/m | ≥18 | |
| 7 | dielectric Constant(50Hz) | GB/T 1693-2007 | / | ≤8 | |
व्यक्ति से संपर्क करें: Mr. Richard Lee
दूरभाष: +8618627678155